USC School of Architecture
Leventhal School of Accounting
Roski School of Art and Design
Marshall School of Business
Independent Health Professions
USC School of Cinematic Arts
Annenberg School for Communication and Journalism
Herman Ostrow School of Dentistry
USC School of Dramatic Arts
Rossier School of Education
Viterbi School of Engineering
Davis School of Gerontology
Gould School of Law
Dornsife College of Letters, Arts and Sciences
Keck School of Medicine
Thornton School of Music
USC Alfred E. Mann School of Pharmacy and Pharmaceutical Sciences
Price School of Public Policy
Suzanne Dworak-Peck School of Social Work
USC Neuroscience Graduate Program
Bovard College
Iovine and Young Academy
Keck School
of Medicine

Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
571 | Medicine | M.D. | HSC | NO | medadmit@usc.edu | 323-442-2552 | ![]() | ![]() |
1574 | Neuroimaging and Informatics | M.S. | HSC | NO | niin@ini.usc.edu | 323-442-7246 | ![]() | ![]() |
1504 | Programs in Biomedical and Biological Sciences (PIBBS) | PhD | HSC | NO | pibbs@usc.edu | 323-442-1609 | ![]() | ![]() |
1804 | Speech-Language Pathology | M.S. | HSC | NO | barbara.moore@med.usc.edu | 323-442-0555 | ![]() | ![]() |
1562 | Stem Cell Biology and Regenerative Medicine | M.S. | HSC | NO | scrm@usc.edu | 323-865-1266 | ![]() | ![]() |
1627 | Stem Cell Biology and Regenerative Medicine | Certificate | HSC | NO | scrm@usc.edu | 323-865-1266 | ![]() | ![]() |
1841 | Stem Cell Biology and Regenerative Medicine with Research Year | M.S. | HSC | NO | scrm@usc.edu | 323-865-1266 | ![]() | ![]() |
1144 | Physician Assistant Practice | M.P.A.P. | Alhambra Campus | NO | uscpa@usc.edu | 626-457-4240 | ![]() | ![]() |
Department of Medical Education
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
904 | Academic Medicine | M.A.C.M. | HSC | YES | nyquist@usc.edu | 323-442-2372 | ![]() | ![]() |
1628 | Academic Medicine | Certificate | HSC | YES | nyquist@usc.edu | 323-442-2372 | ![]() | ![]() |
1796 | Narrative Medicine | M.S. | HSC | NO | uscnarrativemedicine@usc.edu | 323-442-2501 | ![]() | ![]() |
Department of Anesthesiology
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1626 | Doctor of Nurse Anesthesia Practice | D.N.A.P. | HSC | NO | uscnap@usc.edu | 323-442-2037 | ![]() | ![]() |
1686 | Pain Medicine (online) | MPM | YES | painmed@usc.edu | 213-821-5831 | ![]() | ![]() | |
1679 | Pain Medicine (online) | Certificate | YES | painmed@usc.edu | 213-821-5831 | ![]() | ![]() | |
1852 | Pain Science (online) | Certificate | YES | painmed@usc.edu | 213-740-9158 | ![]() | ![]() |
Department of Biochemistry and Molecular Medicine
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1668 | Biochemistry and Molecular Medicine | M.S. | HSC | NO | msbmm@usc.edu | 323-442-0230 | ![]() | ![]() |
Department of Integrative Anatomical Sciences
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1703 | Integrative Anatomical Sciences | M.S. | HSC | NO | msanatomy@usc.edu | 323-442-2771 | ![]() | ![]() |
Department of Molecular Microbiology and Immunology
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
722 | Molecular Microbiology and Immunology | M.S. | HSC | NO | mmidept@usc.edu | 323-442-1711 | ![]() | ![]() |
Department of Pathology
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1886 | Molecular Pathology and Experimental Medicine | M.S. | HSC | NO | pathgrad@usc.edu | 323-442-1294 | ![]() | ![]() |
Department of Physiology and Biophysics
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1594 | Medical Physiology (MPHY) | M.S. | HSC | NO | physiology@usc.edu | 323-442-0230 | ![]() | ![]() |
Department of Population and Public Health Sciences
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1083 | Applied Biostatistics and Epidemiology | M.S. | HSC | NO | pphsadmissions@usc.edu | 323-442‑8235 | ![]() | ![]() |
1084 | Biostatistics | M.S. | HSC | NO | pphsadmissions@usc.edu | 323-442‑8235 | ![]() | ![]() |
1085 | Biostatistics | PhD | HSC | NO | pphsadmissions@usc.edu | 323-442‑1810 | ![]() | ![]() |
1201 | Clinical, Biomedical and Translational Investigations | M.S. | HSC | NO | pphsadmissions@usc.edu | 323-442‑8235 | ![]() | ![]() |
1205 | Clinical, Biomedical and Translational Investigations | Certificate | HSC | NO | pphsadmissions@usc.edu | 323-442‑8235 | ![]() | ![]() |
858 | Epidemiology | PhD | HSC | NO | pphsadmissions@usc.edu | 323-442‑1810 | ![]() | ![]() |
806 | Health Behavior Research (Preventive Medicine) | PhD | HSC | NO | pphsadmissions@usc.edu | 323-442‑1810 | ![]() | ![]() |
1022 | Molecular Epidemiology | M.S. | HSC | NO | pphsadmissions@usc.edu | 323-442‑8235 | ![]() | ![]() |
1036 | Public Health | MPH | HSC | NO | valeriem@usc.edu | 323-442-7257 | ![]() | ![]() |
1480 | Public Health (online) | MPH | YES | admissions@mphdegree.usc.edu | 213-863-0989 | ![]() | ![]() | |
1765 | Public Health Data Science | M.S. | HSC | NO | pphsadmissions@usc.edu | 323-442‑8235 | ![]() | ![]() |
1431 | Global Medicine | Certificate | HSC | NO | msgm@med.usc.edu | 323-442-3141 | ![]() | ![]() |
1351 | Global Medicine | M.S. | HSC | NO | msgm@med.usc.edu | 323-442-3141 | ![]() | ![]() |
Department of Translational Genomics
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1766 | Translation and Entrepreneurship in Biomedical Sciences | Certificate | HSC | NO | carollin@usc.edu | 323-442-3237 | ![]() | ![]() |
1684 | Translational Biomedical Informatics | M.S. | HSC | NO | davidwcr@usc.edu | 323-442-7784 | ![]() | ![]() |
1685 | Translational Biotechnology | M.S. | HSC | NO | carollin@usc.edu | 323-442-3237 | ![]() | ![]() |
1724 | Translational Biotechnology | Certificate | HSC | NO | carollin@usc.edu | 323-442-3237 | ![]() | ![]() |
Institute for Addiction Science
Code | Program | Degree | Campus | Online | Phone | URL | Apply | |
1913 | Addiction Science | M.S | HSC | NO | boelke@usc.edu | 323-442-2695 | ![]() | ![]() |