Apply
While it is not necessary to submit proof of financial support or passport copies to be considered for admission, we highly recommend doing so at your earliest convenience. If you are admitted to and choose to attend USC, this will help expedite the issuance of your I-20 or DS-2019 for your F-1 or J-1 student visa application. If you are currently in the U.S. studying on an F-1 or J-1 visa, or participating in post-graduation OPT, you must also submit financial documents per the instructions below to transfer your SEVIS record to USC and receive a USC I-20.
Since USC provides funding to most PhD students it admits, applicants to PhD programs need only submit a passport copy. No financial statement is required unless the student is admitted and the university has confirmed that no funding will be provided.
Program Costs
As an international student, you must submit proof of your ability to cover your total program costs for the first year of study on campus on an F-1 or J-1 visa, as determined by the USC Financial Aid Office. For example, you may not subtract living costs if you intend to live with a relative in Los Angeles or if you intend to enroll in fewer units. This documentation is required by the U.S. Department of Homeland Security in order to receive your immigration documents from USC and ultimately your student visa.
The total cost of attendance below reflects total tuition and fees for one year of study only. The cost also includes health insurance, student programming fees, and living expenses in Los Angeles. You are not required to show evidence of financial ability beyond your program’s cost listed below. The cost is estimated for immigration purposes only and is not negotiable.
To determine your program costs, please select the program to which you are applying from the table below.
Please note: If you have dependents who will apply for F-2/J-2 visas, you must be able to provide an additional $13,403 for your spouse and $6,701 for each child.
Program Name | Degree Type | Tuition | Living | Total |
Annenberg General Master's | Master's | $44,188 | $23,924 | $68,112 |
Annenberg General Doctorate | Ph.D. | $52,168 | $28,250 | $76,092 |
Journalism | Master's | $76,608 | $29,240 | $105,848 |
Specialized Journalism | Master's | $72,284 | $23,924 | $96,208 |
Specialized Journalism (The Arts) | Master's | $72,284 | $23,924 | $96,208 |
Global Communications (Year 2) | Master's | $44,188 | $23,924 | $68,112 |
Program Name | Degree Type | Tuition | Living | Total |
Gerontology General Master's | Master's | $44,188 | $23,924 | $68,112 |
Gerontology General Doctorate | Ph.D. | $52,168 | $23,924 | $76,092 |
Program Name | Degree Type | Tuition | Living | Total |
Dornsife General Master's | Master's | $44,188 | $23,924 | $68,112 |
Dornsife General Doctorate | Ph.D. | $52,168 | $23,924 | $76,092 |
Program Name | Degree Type | Tuition | Living | Total |
All LL.M. Programs | Master's | $71,692 | $23,924 | $95,146 |
J.D. Program | J.D. | $71,692 | $23,924 | $95,146 |
Master of Comparative Law | Master's | $71,692 | $23,924 | $95,146 |
Master of Studies in Law | Master's | $71,692 | $23,924 | $95,146 |
Master of Dispute Resolution | Master's | $71,692 | $23,924 | $95,146 |
Dispute Resolution | Graduate Certificate | $71,692 | $23,924 | $95,146 |
U.S. Legal Studies | Graduate Certificate | $71,692 | $23,924 | $95,146 |
Program Name | Degree Type | Tuition | Living | Total |
Keck General Master's | Master's | $44,188 | $23,924 | $68,112 |
Keck General Doctorate | Ph.D. | $52,168 | $23,924 | $76,092 |
Medicine | M.D. | $68,451 | $31,796 | $100,247 |
Public Health | Master's | $63,548 | $20,716 | $87,472 |
Stem Cell Biology and Regenerative Medicine | Master's | $55,663 | $23,924 | $79,587 |
Neuroimaging and Informatics | Master's | $52,168 | $23,924 | $76,092 |
Global Medicine | Master's | $60,948 | $20,848 | $84,872 |
Program Name | Degree Type | Tuition | Living | Total |
Accounting with Summer Intensive | Master's | $82,728 | $29,240 | $111,968 |
Accounting | Master's | $68,728 | $23,924 | $92,652 |
Business Taxation with Summer Intensive | Master's | $82,728 | $29,240 | $111,968 |
Business Taxation | Master's | $68,728 | $23,924 | $92,652 |
Program Name | Degree Type | Tuition | Living | Total |
Business Administration | M.S. | $44,373 | $23,924 | $68,297 |
Business Administration | Ph.D. | $63,823 | $23,924 | $87,747 |
1-Yr Mid-Career IBEARExecutive MBA (EMBA) | M.B.A. | $119,398 | $43,516 | $162,914 |
Executive MBA (EMBA) | M.B.A. | $74,283 | $27,910 | $102,193 |
Business Administration (Full Time) | M.B.A. | $74,413 | $25,252 | $99,665 |
Business Analytics | M.S. | $41,188 | $23,924 | $65,112 |
Entrepreneurship and Innovation | M.S. | $63,308 | $23,924 | $86,762 |
Finance | M.S. | $76,269 | $29,699 | $105,968 |
Global Supply Chain Management | M.S. | $55,113 | $23,924 | $79,037 |
Management Studies | M.M.S.T. | $52,573 | $23,924 | $76,497 |
Marketing | M.S. | $66,621 | $30,568 | $97,189 |
Social Entrepreneurship | M.S. | $66,357 | $27,900 | $94,257 |
Marshall Graduate Certificate (General) | Graduate Certificate | $37,324 | $23,924 | $59,806 |
Program Name | Degree Type | Tuition | Living | Total |
Dentistry | DDS | $119,905 | $31,696 | $151,601 |
ASPID | DDS | $121,110 | $30,568 | $151,678 |
Craniofacial Biology | Ph.D. | $27,561 | $23,924 | $51,485 |
Biomaterials and Digital Dentistry | M.S. | $51,801 | $23,924 | $75,725 |
Biomedical Implants and Tissue Engineering | M.S. | $51,801 | $23,924 | $75,725 |
Advanced Endodontics | Graduate Certificate | $117,928 | $26,510 | $144,438 |
Advanced Orthodontics | Graduate Certificate | $88,554 | $26,510 | $115,134 |
Advanced Pediatric Dentistry | Graduate Certificate | $90,158 | $26,580 | $116,738 |
Advanced Periodontology | Graduate Certificate | $90,266 | $26,510 | $116,776 |
Advanced Prosthodontics | Graduate Certificate | $125,356 | $26,510 | $151,866 |
Oral Medicine | Graduate Certificate | $120, 628 | $26,510 | $147,138 |
Advanced Operative and Adhesive Dentistry | Graduate Certificate | $62,705 | $26,060 | $88,765 |
Program Name | Degree Type | Tuition | Living | Total |
Price General Master's | Master's | $44,188 | $23,924 | $68,112 |
Price General Doctorate | Ph.D. | $52,168 | $23,924 | $76,092 |
Health Administration | Master's | $63,548 | $23,924 | $87,472 |
Real Estate Development | $99,716 | $91,306 | $30,569 | $130,285 |
Nonprofit Leadership and Management | Master's | $83,568 | $31,898 | $115,466 |
Program Name | Degree Type | Tuition | Living | Total |
Roski General Master's | Master's | $44,188 | $23,924 | $68,112 |
Program Name | Degree Type | Tuition | Living | Total |
Rossier General Master's | Master's | $44,188 | $23,924 | $68,112 |
Educational Leadership | Ed.D. | $44,188 | $23,924 | $68,112 |
Global Executive | Ed.D. | $898 | $285 | $1,183 |
Urban Education Policy | Ph.D. | $40,321 | $23,924 | $64, 245 |
Marriage and Family Therapy | Master's | $80,957 | $35,884 | $116,841 |
Organizational Change and Leadership | Ed.D. | $898 | $285 | $1,183 |
Program Name | Degree Type | Tuition | Living | Total |
Master of Architecture, First Professional Degree | Master's | $68,264 | $23,924 | $92,188 |
Master of Advanced Architectural Studies: Post-Professional Degree | Master's | $88,178 | $29,551 | $117,729 |
Master of Building Science | Master's | $51,868 | $23,924 | $75,792 |
Master of Heritage Conservation | Master's | $51,868 | $23,924 | $75,792 |
Master of Landscape Architecture, First Professional Degree | Master's | $68,264 | $23,924 | $92,188 |
Architecture | Graduate Certificate | $35,908 | $23,924 | $59,832 |
Program Name | Degree Type | Tuition | Living | Total |
Cinema General Master's | Master's | $48,428 | $23,924 | $72,352 |
Cinema General Master's | Ph.D. | $52,168 | $23,924 | $76,092 |
Program Name | Degree Type | Tuition | Living | Total |
General Dramatic Arts Master's | Master's | $44,188 | $23,924 | $68,112 |
Program Name | Degree Type | Tuition | Living | Total |
Pharmacy General Master's | Master's | $65,834 | $23,924 | $89,758 |
Doctor of Pharmacy | Pharm.D. | $65,384 | $23,924 | $89,308 |
Regulatory Science | Ph.D. | $35,268 | $23,924 | $58,722 |
Regulatory Science | Master's | $36,452 | $23,924 | $60,376 |
Healthcare Decision Analysis | Master's | $39,898 | $23,924 | $63,822 |
Program Name | Degree Type | Tuition | Living | Total |
Social Work Master's | Master's | $61,213 | $23,924 | $84,667 |
Social Work Ph.D. | Ph.D. | $52,168 | $23,924 | $76,092 |
Program Name | Degree Type | Tuition | Living | Total |
Thornton Graduate Degrees (except Graduate Certificates) | Master's, DMA and PhD | $37,608 | $23,924 | $61,532 |
Screen Scoring | Master's | $61,813 | $23,924 | $85,267 |
Artist Diploma | Graduate Certificate | $21,348 | $23,924 | $45,272 |
Performance | Graduate Certificate | $21,348 | $23,924 | $45,272 |
Arts Leadership | Graduate Certificate | $63,548 | $23,924 | $87,472 |
Program Name | Degree Type | Tuition | Living | Total |
Viterbi General Engineering Master's | Master's | $46,948 | $23,924 | $70,872 |
Viterbi General Engineering Doctorate | Ph.D. | $55,540 | $23,924 | $79,464 |
These program costs are calculated for immigration purposes only and should not be considered a bill of expense. Actual costs may vary based on course load, living situation, lifestyle, etc. For estimated actual costs for your program, please visit the USC Office of Financial Aid website or contact your academic department.
Guidelines for Acceptable Financial Documents
All submitted financial support documents must include:
1. Name of the account holder.
2. Date of issue (which must be within one year of your intended program start date).
3. Name of the bank or financial institution on official letterhead.
4. Amount available for withdrawal (conversion to USD is not necessary).
5. Professional, certified translations if financial documents are not in English.
6. Confidential Statement for Sponsored Studies at USC if you are being sponsored by someone (e.g. family member, etc.).
For more information, please review USC’s documentation guidelines.
Please see the examples below of sample Financial Documents:
Sample Company Sponsorship Letter
Sample Bank Letter
USC Guidelines for Submitting Financial Support
The U.S. government requires that all international applicants provide proof of ability to pay tuition and living expenses for themselves and their dependents (if applicable) before a formal letter of admission and an I-20 or DS-2019 can be issued.
Please click here for full information about USC Guidelines for Submitting Financial Support.
How to Submit Your Documents
Upload to your online application (Webadmit)
Please upload your financial documents and passport copy on the “Documents” tab in the “Supporting Information” segment of your application. You may do so as part of your application when you submit. Alternately, you can upload these documents to your application after you have already submitted. Please note that there is only one upload option available for each type of document, so you must consolidate your documents. If you already used this option on your application and still need to send us additional material, you can send them as attachments in PDF or JPEG format here after you select “Immigration Matters (I-20s, Visas, etc)” under the Select a Category drop down menu.
If your program has already notified you that you are academically eligible for admission, please submit your documents directly here (after you select “Immigration Matters (I-20s, Visas, etc)” under the Select a Category drop down menu) as this will help prevent unnecessary delays. Documents submitted through your application after you’ve been notified of your academic eligibility for admission will not be reviewed.
Please note: Please do not send us your documents prior to submitting your application. Mailing your financial documents and passport copies is not recommended. Original financial documents are not required.